|  | ibiramcan | | 3 | 3.276 |
|  | ibiramcan | | 6 | 291 |
|  | Mic Check | | 7 | 230 |
|  | Mic Check | | 16 | 829 |
|  | Mic Check | | 2 | 936 |
|  | Mic Check | | 0 | 17 |
|  | Mic Check | | 56 | 7.319 |
|  | Mic Check | | 2 | 980 |
|  | ibiramcan | | 3 | 176 |
|  | Mic Check | | 15 | 1.189 |
|  | Mic Check | | 9 | 6.288 |
|  | ibiramcan | | 2 | 120 |
|  | Mic Check | | 0 | 69 |
|  | Mic Check | | 2 | 115 |
|  | Mic Check | | 1 | 1.150 |
| |
|  | ¿GaMe_OweR¿ | | 13 | 93 |
|  | ninja25 | | 4 | 247 |
|  | gfb3496 | | 9 | 287 |
|  | Mic Check | | 1 | 28 |
|  | rockkolix | | 11 | 1.086 |
|  | ninja25 | | 7 | 111 |
|  | Mic Check | | 2 | 32 |
|  | gfb3496 | | 1 | 46 |
|  | ¿GaMe_OweR¿ | | 1 | 41 |
|  | gfb3496 | | 4 | 487 |
|  | rey619 | | 0 | 4 |
|  | Mic Check | | 11 | 150 |
|  | cicozz | | 3 | 1.855 |
|  | EMRE |
03.07.09 08:34
yazan hırr | 1 | 3.030 |
|  | ¿GaMe_OweR¿ | | 1 | 5 |
|  | utkuA | | 14 | 1.846 |
|  | gfb3496 | | 14 | 3.349 |
|  | gfb3496 | | 1 | 15 |
|  | gfb3496 | | 0 | 16 |
|  | gfb3496 | | 0 | 14 |